Mount Dobson, New Zealand
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 2110m mid: 1902m bot: 1695m |
2 Day Detail (subscribers) top: 2110m mid: 1902m bot: 1695m |
9 Day Forecast (subscribers) top: 2110m mid: 1902m bot: 1695m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Nov 25 morn- ing |
Nov 25 after- noon |
Nov 25 night |
Nov 26 morn- ing |
Nov 26 after- noon |
Nov 26 night |
Nov 27 morn- ing |
Nov 27 after- noon |
Nov 27 night |
Nov 28 morn- ing |
Nov 28 after- noon |
Nov 28 night |
Nov 29 morn- ing |
Nov 29 after- noon |
Nov 29 night |
Nov 30 morn- ing |
Nov 30 after- noon |
Dec 30 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | light rain | snow shwrs | light snow | snow shwrs | clear | some clouds | clear | clear | some clouds | clear | clear | clear | cloudy | cloudy | some clouds | some clouds | cloudy | cloudy | |||
| Snow cm | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Rain mm | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | 6 | 2 | -2 | 2 | 3 | 0 | 5 | 4 | 2 | 9 | 7 | 4 | 8 | 6 | 1 | 6 | 4 | 2 | |||
| Min °C | 4 | 0 | -3 | -1 | 2 | -3 | 3 | 2 | 1 | 6 | 6 | 2 | 6 | 5 | 1 | 4 | 3 | 1 | |||
| Windchill °C | -3 | -6 | -8 | -5 | -2 | -7 | 3 | 1 | -2 | 4 | 3 | -3 | 2 | 1 | 1 | -1 | -2 | -5 | |||
| Freezing level (m) | 2650 | 2300 | 1500 | 1600 | 2200 | 2150 | 2250 | 2750 | 2950 | 3100 | 3200 | 3250 | 3400 | 3350 | 3350 | 3500 | 3400 | 3050 | |||
| Sunrise | 4:52 | - | - | 4:52 | - | - | 4:52 | - | - | 4:50 | - | - | 4:50 | - | - | 4:50 | - | - | |||
| Sunset | - | 19:54 | - | - | 19:55 | - | - | 19:58 | - | - | 19:59 | - | - | 20:00 | - | - | 20:00 | - | |||














