Remarkables, New Zealand
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 1943m mid: 1764m bot: 1586m |
2 Day Detail (subscribers) top: 1943m mid: 1764m bot: 1586m |
9 Day Forecast (subscribers) top: 1943m mid: 1764m bot: 1586m |
Piste Map | Weather Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Oct 26 morn- ing |
Oct 26 after- noon |
Oct 26 night |
Oct 27 morn- ing |
Oct 27 after- noon |
Oct 27 night |
Oct 28 morn- ing |
Oct 28 after- noon |
Oct 28 night |
Oct 29 morn- ing |
Oct 29 after- noon |
Oct 29 night |
Oct 30 morn- ing |
Oct 30 after- noon |
Oct 30 night |
Oct 31 morn- ing |
Oct 31 after- noon |
Nov 31 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | clear | some clouds | light snow | some clouds | clear | some clouds | some clouds | mod. rain | light snow | light snow | light snow | snow shwrs | snow shwrs | light snow | snow shwrs | light snow | light snow | snow shwrs | |||
| Snow cm | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | - | 1 | - | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | 8 | 5 | - | - | - | - | - | - | - | - | 2 | |||
| Max °C | -2 | -2 | -1 | 3 | 2 | 3 | 5 | 1 | 0 | -4 | -3 | -6 | -3 | -3 | -2 | 0 | 0 | 2 | |||
| Min °C | -4 | -2 | -2 | 2 | 0 | 2 | 3 | 1 | -6 | -5 | -5 | -7 | -3 | -3 | -4 | -2 | -1 | -1 | |||
| Windchill °C | -8 | -8 | -10 | -4 | -6 | -4 | -5 | -7 | -14 | -13 | -12 | -15 | -10 | -11 | -11 | -9 | -9 | -9 | |||
| Freezing level (m) | 900 | 1700 | 2450 | 3100 | 3200 | 3200 | 3000 | 2950 | 1400 | 1000 | 1200 | 750 | 1100 | 1400 | 1200 | 1500 | 1750 | 2550 | |||
| Sunrise | 5:31 | - | - | 5:31 | - | - | 5:28 | - | - | 5:28 | - | - | 5:26 | - | - | 5:24 | - | - | |||
| Sunset | - | 19:24 | - | - | 19:25 | - | - | 19:28 | - | - | 19:29 | - | - | 19:30 | - | - | 19:31 | - | |||













